Ballston Spa Country Club 2024 Rates
Membership Category | Base Rate | Rate w/ Taxes | Couple Base Rate | Rate w/ Taxes | $330 Non-Stock Charge** | ||
---|---|---|---|---|---|---|---|
Single | $3,266.00 | $3,494.62 | $3,596.00 | ||||
Couple (Restricted) | $4,046.00 | $4,329.22 | $4,376.00 | ||||
Couple (Unrestricted) | $4,494.00 | $4,808.58 | $4,824.00 | ||||
Jr. Exec. (25-26 yrs) | $1,228.00 | $1,313.96 | $1,690.00 | $1,808.30 | |||
Jr. Exec. (27-29 yrs) | $1,671.00 | $1,787.97 | $2,300.00 | $2,461.00 | |||
Jr. Exec. (30-31 yrs) | $2,118.00 | $2,266.26 | $2,914.00 | $3,117.98 | |||
Jr. Exec. (32-33 yrs) | $2,567.00 | $2,746.69 | $3,532.00 | $3,779.24 | |||
Young Adult (19-24 yrs) | $$895.00 | $957.65 | |||||
Student (14-18 yrs)*** | $536.00 | $573.52 | |||||
Senior Single (70+) | $2,774.00 | $2,968.18 | $3,104.00 | ||||
Senior Couple | $3,822.00 | $4,089.54 | $4,152.00 | ||||
Corporate Pass Holder | $3,588.00 | $3,839.16 | $3,918.00 |
**non-stock charge is applied to account in August
Stock holders or those working towards stock are not charged
*** Students : No play before noon on weekends or holdidays